Ty Segall
Photo by Denée Segall
Ty Segall
Love Rudiments
A meditation from Ty Segall on love, played on his first love: the drums. Delving deep into the melodic and orchestral possibilities of a full array of percussion instruments, from…
Discography
Title | Format | Cat # | Date |
---|---|---|---|
Love Rudiments | LP/Cass/MP3/FLAC | DC831 | 2024 |
Three Bells | 2xLP/CD/Cass/S4BLP/S4BCD/S4BCS/MP3/FLAC | DC841 | 2024 |
"Eggman" | MP3/FLAC | DC905 | 2023 |
"Void" | MP3 Single/FLAC Single | DC904 | 2023 |
"Hello, Hi" | LP/CD/Cass/MP3/FLAC | DC830 | 2022 |
Whirlybird (Original Motion Picture Soundtrack) | LP/MP3/FLAC | DC847 | 2022 |
Harmonizer | LP/CD/Cass/MP3/FLAC | DC795 | 2021 |
"She's a Beam" b/w "Milk Bird Flyer" | 10" EP/MP3/FLAC | DC804 | 2020 |
Pig Man Lives Volume 1 | 4xLP | SN22 | 2019 |
First Taste | LP/Cass/CD/MP3/FLAC | DC738 | 2019 |
Deforming Lobes | LP/Cass/CD/MP3/FLAC | DC716 | 2019 |
Fanny Dog (Royal) | MP3/FLAC | DC721 | 2018 |
Freedom's Goblin | 2xLP/CD/Cass/MP3/FLAC | DC675 | 2018 |
Fried Shallots | LP | DC684 | 2017 |
Ty Segall | LP/CD/Cass/MP3/FLAC | DC658 | 2017 |
Emotional Mugger | LP/Cass/CD/MP3/FLAC | DC628 | 2016 |
$INGLE$ 2 | LP/CD/Cass/MP3/FLAC | DC611 | 2014 |
Motörhead / Paranoid | 7" | DC621 | 2014 |
Manipulator | 2xLP/CD/Cass/MP3/FLAC | DC600 | 2014 |
Feel | 7"/MP3/FLAC | DC596 | 2014 |
Gemini | LP | SN19 | 2013 |
Sleeper | LP/Cass/CD/MP3/FLAC | DC565 | 2013 |
Would You Be My Love | 7"/MP3/FLAC | DC548 | 2013 |
Twins | LP/CD/Cass/MP3/FLAC | DC530 | 2012 |
The Hill | 7"/MP3/FLAC | DC531 | 2012 |
Slaughterhouse | 10" EP/CD | In The Red | 2012 |
Spiders | 7"/MP3/FLAC | DC505 | 2011 |
Goodbye Bread | LP/CD/MP3/FLAC | DC479 | 2011 |
I Can't Feel It | 7"/MP3/FLAC | DC478 | 2011 |
Caesar | 7" | Goner | 2010 |
My Sunshine | 7" | Trouble in Mind | 2010 |
4-Way Covers (split w/3 other bands) | 7" EP | Trouble in Mind | 2010 |
Melted | LP | Goner | 2010 |
Live in Aisle Five | LP | Southpaw Records | 2010 |
Cents | 7" | Goner | 2009 |
Lemons | LP | Goner | 2009 |
"The Drag/Maria Stacks" (split w/Thee Oh Sees) | 7" | Castle Face | 2009 |
"Universal Momma" | 7" | True Panther Sounds | 2009 |
s/t (split w/Black Time) | LP | Telephone Explosion | 2009 |
Reverse Shark Attack (w/Mikal Cronin) | LP | Kill Shaman | 2009 |
Horn the Unicorn | Cass | Wizard Mountain | 2008 |
s/t | LP | Castle Face | 2008 |
IT | 7" EP | Chocolate Covered Records | 2008 |
skin | 7" EP | Goodbye Boozy | 2008 |
Halfnonagon (split w/Superstitions) | Cass | Wizard Mountain | 2008 |
Bio
Tour Dates
- 2/20/25 San Diego, CA
- 2/21/25 Ojai, CA
- 2/22/25 Petaluma, CA
- 2/23/25 San Francisco, CA
- 2/25/25 Portland, OR
- 2/26/25 Vancouver, Canada
- 2/27/25 Seattle, WA
- 2/28/25 Bend, OR
- 3/2/25 Sacramento, CA
- 4/4/25 Albuquerque, NM
- 4/6/25 Austin, TX
- 4/7/25 Fort Worth, TX
- 4/8/25 Oklahoma City, OK
- 4/10/25 Nashville, TN
- 4/11/25 Asheville, NC
- 4/13/25 Raleigh, NC
- 4/14/25 Washington, DC
- 4/15/25 Philadelphia, PA
- 4/17/25 Brooklyn, NY
- 4/19/25 Providence, RI
- 4/21/25 Pittsburgh, PA
- 4/22/25 Cleveland, OH
- 4/23/25 Chicago, IL
- 4/25/25 Minneapolis, MN
- 4/26/25 Omaha, NE
- 4/27/25 Englewood, CO
- 4/29/25 Salt Lake City, UT
- 4/30/25 Boise, ID
Music Videos
Related Artists
Sites
Booking Info
US booking:
Michelle Cable
European Booking:
Clemence Renaut /ATC Live
North American Press:
Bailey Davis
UK Press:
Sean Newsham
European Press:
Simon Russell